| Pedigree database menu | 
    
      
        | TOSCA |  
        | 
            
              
                | Name | TOSCA (click to view pedigree) |  
                | Owner | Unknown |  
                | Breeder | Vincenzo Taibi 
 |  
                | Gender |  female |  
                | Father |  CAREL |  
                | Mother |  GIULIA |  
                | Dog Parental DNA Confirmed | No |  
                | Picture | Unknown |  
                | Ped# | LI99188077 |  
                | Titles |  |  
                | Extra titles |  |  
                | DOB | 1999/07/20 |  
                | Colour | Black/Nero |  
                | HD | unknown |  
                | ED | Unknown |  
                | Heart |  |  
                | Date of death | Unknown |  
                | Other healthscores |  |  
                | Other |  |  
                | DNA PROFILE |  |  
                | DSRA Result | UNKNOWN |  
                | DSRA Result Certified | NO |  
                | DVL2 Result | UNKNOWN |  
                | DVL2 Result Certified | NO |  
                | DNA Test Inbred percentage |  |  
                | Inbred percentage | 12.3046875% |  
                | children |  |  
                | Brothers and sisters |  |  
                | Added by | canecorsonancy |  
                | Inbred Pedigree | Inbreeding pedigree |  |  
 
 
   
   |