| Pedigree database menu | 
    
      
        | BAXTER |  
        | 
            
              
                | Name | BAXTER (click to view pedigree) |  
                | Owner | Unknown |  
                | Breeder | Riccardo Grossi 
 |  
                | Gender |  male |  
                | Father |  LEONE |  
                | Mother |  URSULA |  
                | Dog Parental DNA Confirmed | No |  
                | Picture | Unknown |  
                | Ped# | LI0082230 |  
                | Titles |  |  
                | Extra titles |  |  
                | DOB | 2000/01/18 |  
                | Colour | Black brindle/Nero tigrato |  
                | HD | unknown |  
                | ED | Unknown |  
                | Heart |  |  
                | Date of death | Unknown |  
                | Other healthscores |  |  
                | Other |  |  
                | DNA PROFILE |  |  
                | DSRA Result | UNKNOWN |  
                | DSRA Result Certified | NO |  
                | DVL2 Result | UNKNOWN |  
                | DVL2 Result Certified | NO |  
                | DNA Test Inbred percentage |  |  
                | Inbred percentage | 12.79296875% |  
                | children |  |  
                | Brothers and sisters |  |  
                | Added by | canecorso |  
                | Inbred Pedigree | Inbreeding pedigree |  |  
 
 
   
   |